Coaxial Laser Module, Concentricity Laser Module
FEATURES:
1. Recommended working range 1~30 meters or above.
2. Concentricity / Coaxial (beam point error): less than 1mm at 30 meters(10 second).
3. Circular beam shape, aspect ratio 1:1.
4. Class 1 / Class 2 eye safe laser product.
5. Type C power connector.
6. Battery pack, USB to Type C cable, Type C cable switch included.
7. Plastic carrying case.
8. Aiming or position work.
9. Concentricity / Coaxial test of rotating parts or alignment of machine.
10. Ideal for aiming or position work, concentricity / coaxial test, carriages, crabs...etc.
Concentricity / Coaxial:
The laser beam error at a distance of 30M is less than 1mm from the mechanical center of the housing.Laser Beam Position:
Laser beam center to the surface of the housing is 10mm.
Laser products manufactured by Quarton inc. meet the international safety standards:
USA: FDA Class I, II, IIIa
Japan: PSC(JQA)
Europe: EU60825, CE & TUV-GS
Model Number Specifications |
CLM-520-01 LPO | CLM-520-02 LPT | CLM-520-11 LPO | CLM-520-12 LPT | CLM-635-01 LPO | CLM-635-02 LPT | CLM-635-11 LPO | CLM-635-12 LPT |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dimensions | Ø19.9 x 60 mm | Ø19.9 x 60 mm | 20 x 20 x 60 mm | 20 x 20 x 60 mm | Ø19.9 x 60 mm | Ø19.9 x 60 mm | 20 x 20 x 60 mm | 20 x 20 x 60 mm |
Operating voltage | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC |
Operating current | Less than 160mA | Less than 160mA | Less than 160mA | Less than 160mA | Less than 50mA | Less than 50mA | Less than 50mA | Less than 50mA |
Laser power output | Less than 0.39mW | Less than 1mW | Less than 0.39mW | Less than 1mW | Less than 0.39mW | Less than 1mW | Less than 0.39mW | Less than 1mW |
Laser class | Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 | Class 1 | Class 2 |
Wavelength | 515~530nm | 515~530nm | 515~530nm | 515~530nm | 630~645nm | 630~645nm | 630~645nm | 630~645nm |
Collimating lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens |
Output aperture | 0.8mm | 3mm | 0.8mm | 3mm | 0.8mm | 3mm | 0.8mm | 3mm |
Beam shape | Circular | Circular | Circular | Circular | Circular | Circular | Circular | Circular |
Spot size | Less than 1.2mm at 1M | Less than 9mm at 20M | Less than 1.2mm at 1M | Less than 9mm at 20M | Less than 1.2mm at 1M | Less than 9mm at 20M | Less than 1.2mm at 1M | Less than 9mm at 20M |
Divergence (Half Angle) | 0.15 mRad | 0.15 mRad | 0.15 mRad | 0.15 mRad | 0.15 mRad | 0.15 mRad | 0.15 mRad | 0.15 mRad |
Beam alignment | Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm |
Operating temp. range | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C |
Storage temp. range | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C |
Housing material | Stainless steel | Stainless steel | Hard anodized aluminum | Hard anodized aluminum | Stainless steel | Stainless steel | Hard anodized aluminum | Hard anodized aluminum |
Potential of housing | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated |
Electrostatic discharge (ESD) | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV |
Moisture sensitivity level (MSL) | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. |
Wire type | Type C | Type C | Type C | Type C | Type C | Type C | Type C | Type C |
Mean time to failure (MTTF) 25°C | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs |
Application | Concentricity Laser | Concentricity Laser | Concentricity Laser | Concentricity Laser | Concentricity Laser | Concentricity Laser | Concentricity Laser | Concentricity Laser |
Suggestion work distance | 0~1 meters / 0~3 feet | 1~30 meters / 3~100 feet | 0~1 meters / 0~3 feet | 1~30 meters / 3~100 feet | 0~1 meters / 0~3 feet | 1~30 meters / 3~100 feet | 0~1 meters / 0~3 feet | 1~30 meters / 3~100 feet |
Datasheet download | Download | Download | Download | Download | Download | Download | Download | Download |
Model No. |
CLM-635-11 LPO |
CLM-635-12 LPT |
Recommended working range |
0~1M |
1~30M or above |
Concentricity(Beam point error) |
1mm@30M (10 second) |
|
Dimensions |
20(W) x 20(H) x 60(L) mm (0.79" x 0.79" x 2.36") |
|
Weight |
53 g |
|
Operating voltage (Vop) |
3~6 VDC |
|
Operating current (Iop) |
Less than 50mA |
|
Optical output power (Po) |
Less than 0.39mW |
Less than 1mW |
Laser class |
Class 1 |
Class 2 |
Wavelength at peak emission (λp) |
630~645nm |
|
Collimating lens |
Aspherical glass lens |
|
Output Aperture |
0.8mm |
3mm |
Beam shape |
Circular, aspect ratio 1:1 |
|
Beam size |
AS TABLE A |
AS TABLE B |
Divergence (Half Angle) |
0.15 mRad |
|
Operating temp. range |
-20°C ~+60°C |
|
Storage temp. range |
-40°C ~+85°C |
|
Housing |
Hard anodized aluminum |
|
Housing Color |
Black |
|
Potential of housing |
Isolated |
|
Electrostatic discharge (ESD) |
30KV / Arc protection |
|
Moisture sensitivity level (MSL) |
Level 1 - acc to JEDEC J-STD-020E. |
|
Protection circuit |
Reversed supply circuit protection, over-current protection, surge protection, Short circuit protection |
|
Vibration resistance |
10 to 55Hz,1.5mm amplitude for 2 hours each in X, Y and Z direction |
|
Standard |
IEC60825:2014 |
|
Power supply connector |
Type C |
|
Mean time to failure (MTTF) 25°C |
10000hrs |
|
Accessories(included) |
Battery pack, USB to Type C cable, Type C cable switch |
|
Package |
Plastic carrying case |
|
Application |
Concentricity laser |
|
Suggestion work distance |
0~1 meters / 0~3 feet |
1~30 meters / 3~100 feet |
Please note that this is a high-accuracy instrument. Dropping it may cause a loss of accuracy and will void the warranty.