High Power Green Laser Module for Ultra-Far Range using
Description
An integrated high-power direct green laser diode with a 20mm diameter, a long back focus aspherical lens, and an auto-current control board are used to collimate a high-power green laser beam with extremely small divergence. This laser module is designed for ultra long-range application in both daylight and nighttime. It is suitable for various long-range applications, including targeting, sensing, monitoring, scanning, alignment and bird repellent.
Features
1. High power laser module, up to 400mW.
2. Less than 0.1 mRad divergence, laser spot is approximately 5±1 cm at a distance of 100 meters.
3. Can be visible under direct daylight, with potential visibility of several kilometers (or miles) during nighttime.
4. Suitable for a wide range of long-range applications, including targeting, sensing, monitoring, scanning, alignment and bird repellent. IP67 waterproof.
International Certifications:
Laser products manufactured by Quarton inc. meet the international safety standards:
Japan: PSC(JQA)
Europe: EU60825, CE & TUV-GS
Model Number Specifications |
VLM-520-00 | VLM-520-01 series | VLM-520-02 series | VLM-520-03 LPT | VLM-520-04 series | VLM-520-17 series | VLM-532-42 series | VLM-532-43 series | VLM-520-51 series | VLM-520-52 series | VLM-520-53 series | VLM-520-60 series | VLM-520-61 series (TTL) | VLM-520-62 series | VLM-520-62T series (TTL) | VLM-520-70 series | VLM-520-71 series (TTL) | VLM-520-72 series | VLM-520-72T series (TTL) | VLM-520-73 series | VLM-520-74 series | VLM-520-91 LPB | VLM-520-92 LPB | VLM-520-96 LPA | CLM-520-01 LPO | CLM-520-02 LPT | CLM-520-11 LPO | CLM-520-12 LPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dimensions | Ø10.52 x 17.2 mm | Ø10.5 x 19 mm | Ø10.5 x 26 mm | Ø7 x 21 mm | Ø6.55 x 28.6 mm | Ø13 x 62 mm | Ø10.5 x 46.5 mm | Ø13 x 60 mm | Ø8 x 30 mm | Ø8.5 x 30.5 mm | Ø10.5 x 31 mm | Ø10 x 40 mm | Ø10 x 40 mm | Ø10 x 40 mm | Ø10 x 40 mm | M12 x 68 mm | M12 x 68 mm | M12 x 68 mm | M12 x 68 mm | Ø7 x 26.1 mm | Ø6.5 x 26 mm | Ø16 x 25 mm | Ø27.7 x 95.5 mm | Ø16.5 x 72.8 mm | Ø19.9 x 60 mm | Ø19.9 x 60 mm | 20 x 20 x 60 mm | 20 x 20 x 60 mm |
Operating voltage | 6.5~7.5 VDC | 7~10 VDC | 7~10 VDC | 7~10 VDC | 3~6 VDC | 3~6 VDC | 2.7~3.3 VDC | 2.7~3.3 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 3~6 VDC | 3~6 VDC | 4~6 VDC | 4~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC |
Operating current | Less than 105mA | Less than 80mA / 100mA | Less than 80mA / 100mA | Less than 80mA | Less than 150mA | Less than 100mA / 150mA | Less than 300mA | Less than 300mA | Less than 150mA | Less than 150mA / 280mA | Less than 150mA | Less than 60mA / 150mA | Less than 60mA / 150mA | Less than 80mA / 100mA / 150mA | Less than 80mA / 100mA / 150mA | Less than 20mA at 24V | Less than 20mA at 24V | Less than 30mA at 24V | Less than 30mA at 24V | Less than 150mA / 200mA | Less than 150mA / 200mA | Less than 500mA | Less than 1.5A | Less than 120mA | Less than 160mA | Less than 160mA | Less than 160mA | Less than 160mA |
Laser power output | Optical power less than 10mW | Less than 1mW / 4mW | Less than 1mW / 4mW | Less than 1mW | Less than 1mW | 0.7~0.9mW / 2~3mW / 5~6mW | Less than 1mW / 5mW | Less than 1mW / 5mW / 10mW | Less than 1mW / 4mW | Less than 1mW / 4mW / 15mW | Less than 1mW / 4mW | Less than 0.39mW / 1mW | Less than 0.39mW / 1mW | 0.2±0.1mW / 0.8±0.1mW / 3.5±0.5mW | 0.2±0.1mW / 0.8±0.1mW / 3.5±0.5mW | Less than 0.39mW / 1mW | Less than 0.39mW / 1mW | 0.2±0.1mW / 0.8±0.1mW / 3.5±0.5mW | 0.2±0.1mW / 0.8±0.1mW / 3.5±0.5mW | Less than 1mW / 4mW | Less than 1mW / 4mW | 70mW | 400±20mW | 0 to 4.25±0.25mW (adjustable) | Less than 0.39mW | Less than 1mW | Less than 0.39mW | Less than 1mW |
Laser class | Class 2 / Class 3R | Class 2 / Class 3R | Class 2 | Class 2 | Class 2 / Class 3R / Class 3B | Class 2 / Class 3R | Class 2 / Class 3R / Class 3B | Class 2 / Class 3R | Class 2 / Class 3R / Class 3B | Class 2 / Class 3R | Class 1 / Class 2 | Class 1 / Class 2 | Class 1 / Class 2 / Class 3R | Class 1 / Class 2 / Class 3R | Class 1 / Class 2 | Class 1 / Class 2 | Class 1 / Class 2 / Class 3R | Class 1 / Class 2 / Class 3R | Class 2 / Class 3R | Class 2 / Class 3R | Class 3B | Class 3B | Class 3R | Class 1 | Class 2 | Class 1 | Class 2 | |
Wavelength | 505~530nm | 505~530nm | 505~530nm | 505~530nm | 505~530nm | 510~530nm | 532nm | 532nm | 505~530nm | 505~530nm | 505~530nm | 515~530nm | 515~530nm | 515~530nm | 515~530nm | 515~530nm | 515~530nm | 515~530nm | 515~530nm | 505~530nm | 505~530nm | 520nm | 505~525nm | 510~530nm | 515~530nm | 515~530nm | 515~530nm | 515~530nm |
Collimating lens | Plastic lens | Plastic lens | Plastic lens | Plastic lens | Plastic lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens |
Output aperture | 5mm | 5mm | 4mm | 3mm | 3mm | 8mm | 5mm | 5mm | 5mm | 0.6mm | 0.6mm | 2mm | 2mm | 0.6mm | 0.6mm | 2mm | 2mm | 4.3mm | 4.3mm | 5mm | 12.6mm | 5mm | 0.8mm | 3mm | 0.8mm | 3mm | ||
Beam shape | Ellipse | Ellipse | Ellipse | Ellipse | Ellipse | Circular | Circular | Circular | Ellipse | Ellipse | Ellipse | Circular | Circular | Circular | Circular | Circular | Circular | Circular | Circular | Ellipse | Ellipse | Ellipse | Ellipse | Ellipse | Circular | Circular | Circular | Circular |
Spot size | Less than 4.5mm at 3M | Adjustment focus | Less than 4mm at 5M | Less than 4mm at 5M |
Ø5.3 mm at 40M Ø15 mm at 100M |
6±1mm at 3M |
4±1mm at 5M 18±2mm at 30M |
5±1mm at 10M | 5±1mm at 10M | 5±1mm at 10M |
Less than 1mm at 0~50cm Less than 2mm at 50~90cm |
Less than 1mm at 0~50cm Less than 2mm at 50~90cm |
Less than Ø3mm at 0~5M | Less than Ø3mm at 0~5M |
Less than 1mm at 0~50cm Less than 2mm at 50~90cm |
Less than 1mm at 0~50cm Less than 2mm at 50~90cm |
Less than Ø3mm at 0~5M | Less than Ø3mm at 0~5M | Less than 7mm at 10M | Less than 7mm at 10M | Less than 15mm at 10M | Less than 5±1cm at 100M |
Less than 0.2mm at 10mm Less than 8mm at 10M |
Less than 1.2mm at 1M | Less than 9mm at 20M | Less than 1.2mm at 1M | Less than 9mm at 20M | |
Divergence (Full Angle) | 0.5 mRad | 0.5 mRad | 0.5 mRad | 0.6 mRad | 0.6 mRad | Less than 0.1 mRad | 1 mRad | 0.3 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.6 mRad | Less than 0.6 mRad | Less than 0.2 mRad | Adjustable 0.4 mRad to 12° | 0.15 mRad | 0.15 mRad | 0.15 mRad | 0.15 mRad | |
Beam alignment | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | ±3° | Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm | ||
Operating temp. range | +10°C ~+40°C | +10°C ~+40°C | +10°C ~+40°C | +15°C ~+30°C | +10°C ~+40°C | +10°C ~+50°C | +20°C ~+30°C | +15°C ~+35°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -10°C ~+60°C | -10°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C |
Storage temp. range | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+80°C | -20°C ~+65°C | -40°C ~+70°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C | -20°C ~ +85°C | -20°C ~ +85°C | -20°C ~ +85°C | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C |
Housing material | Brass | Brass | Brass | Stainless steel | Zinc alloy | Aluminum | Brass | Brass | Aluminum | Stainless steel | Bronze | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Bronze | Bronze | Aluminum | Aluminum | Stainless steel | Stainless steel | Hard anodized aluminum | Hard anodized aluminum |
Potential of housing | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | Insulated | VDD(+) | VDD(+) | Insulated | Insulated | VDD(+) | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | VDD(+) | VDD(+) | VDD(+) | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated |
Electrostatic discharge (ESD) | 30KV | 30KV | 20KV | 20KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | |
Moisture sensitivity level (MSL) | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | |
Wire type | 3*PIN from LD | 1007-26AWG | 1007-26AWG / Spring | 1007-26AWG | 1007-26AWG / Spring | 1007-26AWG | 1007-26AWG / Spring | 1007-26AWG / Spring | 1007-26AWG | 1007-26AWG | 1007-26AWG / Spring | 2464 2-WIRE CABLE 26 AWG | 2464 3-WIRE CABLE 26 AWG | 2464 2-WIRE CABLE 26 AWG | 2464 3-WIRE CABLE 26 AWG | 2464 2-WIRE CABLE 26 AWG | 2464 3-WIRE CABLE 26 AWG | 2464 2-WIRE CABLE 26 AWG | 2464 3-WIRE CABLE 26 AWG | 1007-26AWG | 1007-26AWG | 1007-26AWG | 2464 2-WIRE CABLE 26 AWG | 2464 2-WIRE CABLE 26 AWG | Type C | Type C | Type C | Type C |
Cable length | 115±15mm | 115±15mm / 6.5±1mm | 115±15mm | 115±15mm / 4±1mm | 115±15mm | 115±15mm / 7±1mm | 115±15mm / 6±1mm | 115±15mm | 115±15mm | 115±15mm / 6.5±1mm | 330±30mm | 330±30mm | 330±30mm | 330±30mm | 330±30mm | 330±30mm | 330±30mm | 330±30mm | 115±15mm | 115±15mm | 115±15mm | 200±10cm | 330±30mm | |||||
Mean time to failure (MTTF) 25°C | 10000hrs | 10000hrs | 10000hrs | 5000hrs | 5000hrs | 10000hrs | 3000hrs | 3000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs |
Application | Lab, without laser driver | General purpose | Focus adjustable | Economic type | Economic type | Long range application | DPPS laser | DPPS laser | Industrial application | Industrial application | Industrial application | Industrial alignment | Industrial alignment with TTL modulation function | Industrial application | Industrial application with TTL modulation function | Industrial alignment | Industrial alignment with TTL modulation function | Industrial application | Industrial application with TTL modulation function | Economic industrial application | Economic industrial application | High power | Long-range targeting | Laboratory or Medical research and physical-optic experiments. | Concentricity Laser | Concentricity Laser | Concentricity Laser | Concentricity Laser |
Suggestion work distance | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 1~10 meters / 3~40 feet | 1~10 meters / 3~40 feet | 10~500 meters / 40~2000 feet | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 0~0.9 meters / 0~3 feet | 0~0.9 meters / 0~3 feet | 0~5 meters / 0~16 feet | 0~5 meters / 0~16 feet | 0~0.9 meters / 0~3 feet | 0~0.9 meters / 0~3 feet | 0~5 meters / 0~16 feet | 0~5 meters / 0~16 feet | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 10~1000 meters or above | Above 10mm | 0~1 meters / 0~3 feet | 1~30 meters / 3~100 feet | 0~1 meters / 0~3 feet | 1~30 meters / 3~100 feet | |
Datasheet download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
VLM-520-92 LPB |
|
Dimensions |
Ø27.7 x 95.5 mm (Ø1.09" x 4.27") |
Weight |
75±5g |
Operating voltage (Vop) |
4~6 VDC |
Operating current (Iop) |
Less than 1.5A |
Laser power output* |
400±20mW |
Laser class |
Class IIIb |
Wavelength (λp) |
505~525nm |
Collimating lens |
Aspherical glass lens |
Output aperture |
12.6mm |
Beam shape |
Ellipse |
Beam alignment |
±3° |
Spot Size at 100M |
5±1 cm |
Operating temp. range |
-10°C ~+60°C |
Storage temp. range |
-20°C ~+85°C |
Housing material |
Aluminum |
Potential of housing |
Insulated |
Electrostatic discharge (ESD) |
30KV |
Moisture sensitivity level (MSL) |
Level 1 - acc to JEDEC J-STD-020E. |
Wire type |
2464 2-wire cable 26 AWG |
Cable length |
200±10cm |
Mean time to failure (MTTF) 25°C |
10000hrs |
Application |
Long-range targeting |
Suggestion work distance |
10~1000 meters or above |
* Total output power measured at the aperture of the laser.