Red Line Laser Module
The newly developed glass line lens come with various fan angles and they produce high quality uniform laser line in a robust stainless housing, ideal for automation, machine vision, image processing, digital data acquisition, counting, precision 3D scanner and science & medical application. They are all come with TTL function to allow up to 10K Hz modulation frequency. They are available at 10 cm, 20 cm, 40 cm and 90 cm focus length and red & green wavelength to cover within 1 meter range task. For customized focus length, wavelength and laser power output, please contact us.
FEATURES:
1. Built with high precision glass line lens and glass laser collimating lens.
2. Fan Angle : 5°
3. CW to 10K HZ stable power output for demanding power and speed are of important.
Laser line demonstration :
Selection Guide:
The new series of line and crosshair laser modules are for those applications that need super fine line and super fine crosshair.
Ideal for machine version, automation, imagine processing, medical, science, precision 3D scanning, measurement, counting and precision alignment.
Laser products manufactured by Quarton inc. meet the international safety standards:
USA: FDA Class I, II, IIIa
Japan: PSC(JQA)
Europe: EU60825, CE & TUV-GS
Model Number Specifications |
VLM-650-23 LPO |
VLM-635-27 series VLM-650-27 series |
VLM-650-28 LPT | VLM-650-30 series |
VLM-635-37 series VLM-650-37 series |
VLM-650-41 series | VLM-635-55 series | VLM-635-56 series | VLM-635-57 series | VLM-650-66 series | VLM-650-67 series | VLM-POWELL series |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dimensions | Ø5 x 22.8 mm | Ø12.5 x 30 mm | Ø9 x 26 mm | Ø10 x 27.1 mm | (W)14 x (H)14 x (L)26 mm | Ø10 x 26 mm | Ø10 x 38 mm | Ø10 x 40 mm | Ø10 x 40 mm | M12 x 68 mm | M12 x 68 mm | Ø10 x 68 mm |
Operating voltage | 3~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 3~6 VDC | 2.6~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 10~36 VDC | 10~36 VDC |
3~6 VDC 10~36 VDC |
Operating current | Less than 50mA |
Less than 50mA / 55mA Less than 35mA / 100mA |
Less than 35mA | Less than 40mA / 60mA |
Less than 50mA Less than 35mA / 100mA |
Less than 80mA / 100mA | Less than 50mA / 100mA | Less than 50mA / 100mA | Less than 20mA at 24V | Less than 20mA at 24V | Less than 55mA | |
Optical power | Less than 5mW |
Less than 2mW / 4~5mW Less than 2mW / 12~15mW |
Less than 2mW | Less than 5mW / 20mW | 4~5mW / 12~15mW | Less than 2.5mW / 20mW | Less than 4~5mW / 9~10mW | Less than 5mW / 10mW | Less than 5mW / 10mW | Less than 0.39mW / 5~7mW | Less than 0.39mW / 5~7mW | 8±0.5mW |
Laser class | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I |
Wavelength | 640~655nm | 630~645nm / 645~665nm | 645~665nm | 635~665nm | 630~645nm / 645~665nm | 635~665nm | 630~645nm | 630~665nm | 630~665nm | 630~665nm | 630~665nm | 640~665nm |
Collimating lens | Glass lens | Plastic lens | Plastic lens | Plastic lens | Glass lens | Plastic lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens |
Line lens | Glass lens | Plastic lens | Plastic lens | Plastic lens | Glass lens | Plastic lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens |
Beam shape | Line | Line | Line | Line | Line | Line | Line | Line | Line | Line | Line | Line |
Laser Line width | Less than 1.5mm at 2.5 meters |
3 ±0.5mm at 5M 6 ±0.5mm at 10M |
1.2mm at 1M | Less than 1.6mm at 40CM |
2±1mm at 5M 4±1mm at 10M |
Less than 1.2mm / 1.5mm |
3±0.5mm at 5M 6±0.5mm at 10M |
Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm |
Laser line accuracy | 4/1000(<1.6mm @400mm) | 40” (±1mm @5M) | 1/100 | 4/1000(less than 1.6mm @400mm) | 20" (± 1mm @10m) | 1/100 | 40”(±1mm@5M) | 40”(±1mm@5M) | 40”(±1mm@5M) | 4/1000(<1.6mm @400mm) | 4/1000(<1.6mm @400mm) | 4/1000(<1.6mm @400mm) |
Emitting angle | 50°±5° | More than 90° | More than 60° | 60° / 90° | More than 120° | 60° / 90° | 60° | 5°, 10°, 15°, 20°, 30°, 45°, 60°, 110° | 5°, 10°, 15°, 20°, 30°, 45°, 60°, 110° | 5°, 15°, 30°, 60°, 110° | 5°, 15°, 30°, 60°, 110° | 45°±5° / 75°±5° |
Operating temp. range | -20°C ~+65°C | +10°C ~+40°C | +15°C ~+30°C | +15°C ~+40°C | -20°C ~+50°C | +15°C ~+40°C | -20°C ~+65°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C |
Storage temp. range | -20°C ~+85°C -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -40°C ~+70°C | -20°C ~+65°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | |
Housing material | Aluminum | Brass | Brass | Aluminum | Aluminum | Aluminum | Aluminum | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Aluminum |
Potential of housing | Insulated | VDD(+) | VDD(+) | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated |
Electrostatic discharge (ESD) | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV |
Moisture sensitivity level (MSL) | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. |
Wire type | 1007-30AWG | 1007-26AWG | 1007-26AWG | 1007-26AWG | 1007-26AWG | 1007-26AWG | 2464 2-WIRE CABLE 26 AWG | 2464 2-WIRE CABLE 26 AWG | 2464 2-WIRE CABLE 26 AWG | UL-2464/22 AWG | UL-2464/22 AWG | UL-2464/22 AWG |
Cable length | 115±15mm | 115±15mm | 115±15mm | 250±10mm | 115±15mm | 115±15mm | 330±30mm | 330±30mm | 330±30mm | UL2464 D4.2,L=2000±30mm | UL2464 D4.2,L=2000±30mm | D4.2,L=2000±30mm |
Mean time to failure (MTTF) 25°C | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 5000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs |
Application | Alignment tasks in limited space | General industrial alignment | Economic 3D scanner | Precision 3D scanner | Precision industrial alignment | Precision 3D scanner | Precision industrial alignment | Precision fine line for Automation, Machine vision and Medical | Precision fine line for Automation, Machine vision and Medical with modulation function | Precision fine line for Automation, Machine vision and Medical | Precision fine line for Automation, Machine vision and Medical with modulation function | Scanning, Image processing, Medical & Science, Automatic industry, Robotic arm |
Suggestion work distance | 0~2.5 meters / 0~8 feet | Above 2 meters | 0.3~1.8 meters / 1~6 feet | 20~60 cm / 8"~24" | 1~20 meters / 3~60 feet | 20~60 cm / 8"~24" | 1~20 meters / 3~60 feet | 0~1.2 meters / 0~4 feet | 0~1.2 meters / 0~4 feet | 0~5 meters / 0~16 feet | 0~5 meters / 0~16 feet | |
Datasheet download | Download |
Download Download |
Download | Download |
Download Download |
Download | Download | Download | Download | Download | Download | Download |
|
VLM-635-57 LPO-D5- |
VLM-635-57 LPT-D5- |
||||||
F10 |
F20 |
F40 |
F90 |
F10 |
F20 |
F40 |
F90 |
|
Focus length |
10 cm |
20 cm |
40 cm |
90 cm |
10 cm |
20 cm |
40 cm |
90 cm |
Fan angle / Laser line length |
5° / Length of Laser Line as TABLE A (15% tolerance) |
|||||||
Laser line width |
AS TABLE B |
|||||||
Recommended working range |
AS TABLE B |
|||||||
TTL modulation frequency |
High ON, 0-10K Hz |
|||||||
Dimensions |
Ø10 x 40 mm (Ø0.39" x 1.575") |
|||||||
Weight |
17±1g |
|||||||
Operating voltage (Vop) |
3~6 VDC |
|||||||
Operating current (Iop) |
Less than 50mA |
Less than 100mA |
||||||
Optical power* |
Less than 5mW |
Less than 10mW |
||||||
Laser class |
Class I |
|||||||
Wavelength (λp) |
630~645nm |
|||||||
Collimating lens / Line generating lens |
Aspherical glass lens |
|||||||
Output aperture |
8mm |
|||||||
Beam shape |
Line |
|||||||
Laser line accuracy |
40”(±1mm@5M) |
|||||||
Operating temp. range** |
-20°C ~+60°C |
|||||||
Storage temp. range |
-20°C ~+85°C |
|||||||
Housing material |
Stainless steel |
|||||||
Potential of housing |
Insulated |
|||||||
Electrostatic discharge (ESD) |
30KV |
|||||||
Moisture sensitivity level (MSL) |
Level 1 - acc to JEDEC J-STD-020E. |
|||||||
Wire type |
2464 3-WIRE CABLE 26 AWG |
|||||||
Cable length |
330±30mm |
|||||||
Mean time to failure (MTTF) 25°C |
Above 10000 hrs |
|||||||
International Protection Marking |
IP67 |
|||||||
Application |
Precision fine line for Automation, Machine vision and Medical with modulation function |
|||||||
Suggestion work distance |
0~1.2 meters / 0~4 feet |
*** Operation temperature means within this temperature range, the laser spot/line will not be affected to change the spot size/line width. It can still work over this range, but the laser spot size or laser line width will be larger.