Red Dot Laser Module
FEATURES:
1. M12 Thread & Wide Voltage Range: Designed with M12 threading for easy installation and supports Wide Voltage Compatibility: Operates at 10~36V, covering 12V, 24V, and 30V, meeting industrial standard requirements.
2. Integrated Optics & Electronics: Built-in APC (Automatic Power Control) driver circuit ensures stable and safe laser output, while an aspherical glass lens provides a precise, tight dot across a wide temperature range.
3. Extremely Small Circular Dot: Maintains a sharp, precise dot within 1 meter, making it ideal for high-accuracy applications.
4. Robust Construction: Stainless steel housing enhances durability and resistance to environmental factors.
Laser products manufactured by Quarton inc. meet the international safety standards:
USA: FDA Class I, II, IIIa
Japan: PSC(JQA)
Europe: EU60825, CE & TUV-GS
Quarton inc. places emphasis on laser safety
About APC (automatic power control) circuit:
The Laser output power must be stable especially in safety reason.
But the Laser power is related to the Junction Temperature (Tj) of the LD. It means that as the different Tj, the Laser power will be increased or decreased.
An APC (automatic power control) circuit is used to compensate the varying Laser output power to constant.
As shown in the picture, The principle of the APC circuit is monitoring portion of the laser light from the LD by the built-in PD and real-time feedback to control the laser output power constant and safety.
Model Number Specifications |
VLM-635-00 VLM-650-00 |
VLM-635-01 series VLM-650-01 series |
VLM-635-01G series VLM-650-01G series |
VLM-635-02 series VLM-650-02 series |
VLM-635-02G series VLM-650-02G series |
VLM-635-03 series VLM-650-03 series |
VLM-635-04 series VLM-650-04 series |
VLM-635-11 series VLM-650-11 series |
VLM-635-12 series VLM-650-12 series |
VLM-635-17 series |
VLM-635-18 series VLM-650-18 series |
VLM-650-21 series | VLM-650-22 series | VLM-650-25 series | VLM-635-31 Series (TTL) | VLM-635-32 Series (TTL) | VLM-635-60 series | VLM-635-61 series (TTL) | VLM-650-62 series | VLM-650-62T series (TTL) | VLM-635-63 Series | VLM-650-70 series | VLM-650-71 series (TTL) | VLM-650-72 series | VLM-650-72T series (TTL) | VLM-635-91 LPB | VLM-635-96 LPA | CLM-635-01 LPO | CLM-635-02 LPT | CLM-635-11 LPO | CLM-635-12 LPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dimensions | Ø10.52 x 17.2 mm | Ø10.5 x 19mm | Ø10.5 x 19mm | Ø10.5 x 26 mm | Ø10.5 x 26 mm | Ø7 x 21 mm | Ø6.55 x 21.1 mm | Ø10.5 x 30 mm | Ø10.5 x 39 mm | Ø13 x 50 mm | Ø13 x 43.5 mm | Ø4 x 15 mm | Ø4 x 15 mm | Ø7 x 21 mm | Ø8 x 27 mm | Ø8.5 x 30.5 mm | Ø10 x 40 mm | Ø10 x 40 mm | Ø10 x 40 mm | Ø10 x 40 mm | Ø10.6 x 12.2 mm | M12 x 68 mm | M12 x 68 mm | M12 x 68 mm | M12 x 68 mm | Ø16 x 25 mm | Ø16.5 x 72.8 mm | Ø19.9 x 60 mm | Ø19.9 x 60 mm | 20 x 20 x 60 mm | 20 x 20 x 60 mm |
Operating voltage |
2.2~2.7 VDC / 2.15~2.6 VDC |
2.6~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 3~6 VDC | 2.6~6 VDC | 3~6 VDC | 3~6 VDC | 2.6~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 10~36 VDC | 4~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC |
Operating current | Less than 45mA / 35mA | Less than 35mA / 50mA | Less than 35mA / 50mA | Less than 35mA / 50mA | Less than 35mA / 50mA | Less than 35mA / 50mA | Less than 35mA / 50mA | Less than 35mA / 50mA | Less than 35mA / 50mA | Less than 60mA / 70mA / 85mA | Less than 35mA / 50mA | Less than 25mA / 30mA | Less than 25mA / 30mA | Less than 30mA | Less than 40mA / 60mA | Less than 40mA / 60mA | Less than 40mA / 80mA | Less than 40mA / 80mA | Less than 80mA / 100mA / 150mA | Less than 80mA / 100mA / 150mA | Less than 40mA | Less than 20mA at 24V | Less than 20mA at 24V | Less than 30mA at 24V | Less than 30mA at 24V | Less than 500mA | Less than 80mA | Less than 50mA | Less than 50mA | Less than 50mA | Less than 50mA |
Laser power output | Less than 2.5mW | Less than 1mW / 3mW | Less than 1mW / 2.5mW | Less than 1mW / 3mW | Less than 1mW / 2.5mW | Less than 1mW / 2.5mW | Less than 1mW / 2.5mW | Less than 1mW / 2.5mW | Less than 1mW / 2.5mW | 0.7~0.9mW / 2~3mW / 5~6mW | 2.5±1mW | 0.7±0.2mW / 2±0.5mW | 0.7±0.2mW / 3±0.5mW | Less than 1mW | Less than 1mW / 4mW | Less than 1mW / 4mW | Less than 0.39mW / 1mW | Less than 0.39mW / 1mW | 0.2±0.1mW / 0.8±0.1mW / 3.5±0.5mW | 0.2±0.1mW / 0.8±0.1mW / 3.5±0.5mW | Less than 0.39mW / 1mW | Less than 0.39mW / 1mW | Less than 0.39mW / 1mW | 0.2±0.1mW / 0.8±0.1mW / 3.5±0.5mW | 0.2±0.1mW / 0.8±0.1mW / 3.5±0.5mW | 150mW | 0~4.25±0.25mW (adjustable) | Less than 0.39mW | Less than 1mW | Less than 0.39mW | Less than 1mW |
Laser class | Class 2 / Class 3R | Class 2 / Class 3R | Class 2 / Class 3R | Class 2 / Class 3R | Class 2 / Class 3R | Class 2 / Class 3R | Class 2 / Class 3R | Class 2 / Class 3R | Class 2 / Class 3R / Class 3B | Class 3R | Class 2 / Class 3R | Class 2 / Class 3R | Class 2 | Class 2 / Class 3R | Class 2 / Class 3R | Class 1 / Class 2 | Class 1 / Class 2 | Class 1 / Class 2 / Class 3R | Class 1 / Class 2 / Class 3R | Class 1 / Class 2 | Class 1 / Class 2 | Class 1 / Class 2 | Class 1 / Class 2 / Class 3R | Class 1 / Class 2 / Class 3R | Class 3B | Class 3R | Class 1 | Class 2 | Class 1 | Class 2 | |
Wavelength | 630~645nm / 650~660nm | 630~645nm / 645~665nm | 630~645nm / 645~665nm | 630~645nm / 645~665nm | 630~645nm / 645~665nm | 630~645nm / 645~665nm | 630~645nm / 645~665nm | 630~645nm / 645~665nm | 630~645nm / 645~665nm | 630~645nm | 630~645nm / 645~665nm | 645~660nm | 645~660nm | 645~665nm | 630~645nm | 630~645nm | 630~665nm | 630~665nm | 645~665nm | 645~665nm | 630~645 nm | 645~665nm | 645~665nm | 645~665nm | 645~665nm | 635nm | 630~645nm | 630~645 nm | 630~645 nm | 630~645 nm | 630~645 nm |
Collimating lens | Plastic lens | Plastic lens | Glass lens | Plastic lens | Glass lens | Plastic lens | Plastic lens | Glass lens | Plastic lens | Glass lens | Glass lens | Plastic lens | Glass lens | Plastic lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Plastic lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens |
Output aperture | 5mm | 5mm | 5mm | 4mm | 4mm | 3mm | 3mm | 5mm | 5mm | 8mm | 6mm | 2.1mm | 2.1mm | 3mm | 5mm | 5mm | 0.6mm | 0.6mm | 2mm | 2mm | 5mm | 0.6mm | 0.6mm | 2mm | 2mm | 5mm | 5mm | 0.8mm | 3mm | 0.8mm | 3mm |
Beam shape | Ellipse | Ellipse | Ellipse | Ellipse | Ellipse | Ellipse | Ellipse | Circular | Circular | Circular | Circular | Ellipse | Ellipse | Ellipse | Ellipse | Ellipse | Circular | Circular | Circular | Circular | Ellipse | Circular | Circular | Circular | Circular | Ellipse | Ellipse | Circular | Circular | Circular | Circular |
Spot size | 5±1mm at 5M | 4±1mm at 5M |
5±1 mm at 5M Adjustment focus |
4±1 mm at 5M Adjustment focus |
4±1 mm at 5M | 6±1 mm at 5M | Less than 16mm at 40M |
2.5±0.5 mm at 5M 10±1 mm at 20M |
Ø5.3 mm at 40M Ø15 mm at 100M |
Less than 16mm at 40M | 7±1 mm at 5M | 10±1 mm at 5M | Less than 1.1mm at 18~45cm | 5±1 mm at 10M | 5±1 mm at 10M |
Less than 1mm at 0~50cm Less than 2mm at 50~90cm |
Less than 1mm at 0~50cm Less than 2mm at 50~90cm |
Less than Ø3mm at 0~5M | Less than Ø3mm at 0~5M | Ø0.1~Ø0.5 (1/e2) |
Less than 1mm at 0~50cm Less than 2mm at 50~90cm |
Less than 1mm at 0~50cm Less than 2mm at 50~90cm |
Less than Ø3mm at 0~5M | Less than Ø3mm at 0~5M | Less than 15mm at 10M |
Less than 0.2mm at 10mm Less than 8mm at 10M |
Less than 1.2mm at 1M | Less than 9mm at 20M | Less than 1.2mm at 1M | Less than 9mm at 20M | |
Divergence (Full Angle) | 0.5 mRad | 0.5 mRad | 0.4 mRad | 0.5 mRad | 0.4 mRad | 0.6 mRad | 0.6 mRad | 0.2 mRad | 0.25 mRad | Less than 0.1 mRad | 0.2 mRad | 2.5 mRad | 2.5 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Less than 0.4 mRad | Adjustable 0.4 mrad to 12° | Less than 0.15 mRad | Less than 0.15 mRad | Less than 0.15 mRad | Less than 0.15 mRad | |||
Beam alignment | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm | ||
Operating temp. range | +10°C ~+40°C | +10°C ~+40°C | -20°C ~+50°C | +10°C ~+40°C | -20°C ~+50°C | +15°C ~+30°C | +15°C ~+30°C | -20°C ~+50°C | +10°C ~+40°C | -10°C ~+50°C | -20°C ~+50°C | +15°C ~+30°C | -10°C ~+50°C | +15°C ~+30°C | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -10°C ~+50°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -10°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C |
Storage temp. range | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+70°C | -20°C ~+65°C | -20°C ~+80°C | -40°C ~+70°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -40°C ~ +85°C | -40°C ~ +85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+65°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C | -40°C ~+85°C |
Housing material | Brass | Brass | Brass | Brass | Brass | Steel | Zinc alloy | Bronze | Bronze | Aluminum | Brass | Brass | Brass | Steel | Aluminum | Steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Bronze | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Bronze | Aluminum | Stainless steel | Stainless steel | Hard anodized aluminum | Hard anodized aluminum |
Potential of housing | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | Insulated | VDD(+) | VDD(+) | VDD(+) | VDD(+) | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | VDD(+) | Insulated | Insulated | Insulated | Insulated | VDD(+) | Insulated | Insulated | Insulated | Insulated | Insulated |
Electrostatic discharge (ESD) | 30KV | 30KV | 30KV | 30KV | 20KV | 20KV | 30KV | 30KV | 30KV | 30KV | 20KV | 20KV | 20KV | 30KV | 30KV | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV / Arc protection | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | |
Moisture sensitivity level (MSL) | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | |
Wire type | 3*PIN from LD | 1007-26AWG / Spring | 1007-26AWG / Spring | 1007-26AWG / Spring | 1007-26AWG / Spring | 1007-26AWG / 2509 connector | 1007-26AWG / Spring | 1007-26AWG / Spring | 1007-26AWG / Spring | 1007-26AWG | 1007-26AWG | 1007-26AWG | 1007-26AWG | 1007-26AWG / 2509 connector | 1007-26AWG | 1007-26AWG | 2464 2-WIRE CABLE 26 AWG | 2464 3-WIRE CABLE 26 AWG | 2464 2-WIRE CABLE 26 AWG | 2464 3-WIRE CABLE 26 AWG | 1007-26AWG | 2464 2-WIRE CABLE 26 AWG | 2464 3-WIRE CABLE 26 AWG | 2464 2-WIRE CABLE 26 AWG | 2464 3-WIRE CABLE 26 AWG | 1007-26AWG | 2464 2-WIRE CABLE 26 AWG | Type C | Type C | Type C | Type C |
Cable length | 115±15mm / 8±1mm | 115±15mm / 8±1mm | 115±15mm / 6.5±1mm | 115±15mm / 6.5±1mm | 115±15mm / 90mm | 115±15mm / 4±1mm | 115±15mm / 8±1mm | 115±15mm / 4.2±1mm | 115±15mm | 115±15mm | 115±15mm | 115±15mm | 115±15mm / 90mm | 115±15mm | 115±15mm | 330±30mm | 330±30mm | 330±30mm | 330±30mm | 115±15mm | 330±30mm | 330±30mm | 330±30mm | 330±30mm | 115±15mm | 330±30mm | |||||
Mean time to failure (MTTF) 25°C | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 5000hrs | 5000hrs | 10000hrs | 5000hrs / 10000hrs | 10000hrs | 5000hrs / 10000hrs | 5000hrs | 5000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs |
Application | Lab, without laser driver | General purpose | General purpose | Focus adjustable | Focus adjustable | Economic type | Economic type | Long range application | Long range application | Long range application | Long range application | Small size | Small size | Laser engrave machine pilot laser | Modulation | Modulation | Industrial alignment | Industrial alignment with TTL modulation function | Industrial alignment | Industrial alignment with TTL modulation function | Micro dot size | Industrial alignment | Industrial alignment with TTL modulation function | Industrial alignment | Industrial alignment with TTL modulation function | High power | Laboratory or Medical research and physical-optic experiments | Concentricity Laser | Concentricity Laser | Concentricity Laser | Concentricity Laser |
Suggestion work distance | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 1~30 meters / 3~100 feet | 1~10 meters / 3~40 feet | 1~10 meters / 3~40 feet | 10~100 meters / 30~300 feet | 10~100 meters / 30~300 feet | 10~500 meters / 40~2000 feet | 10~200 meters / 30~600 feet | 1~10 meters / 3~40 feet | 1~10 meters / 3~40 feet | 18~45 cm / 6"~18" | 1~10 meters / 3~40 feet | 1~10 meters / 3~40 feet | 0~1.2 meters / 0~4 feet | 0~1.2 meters / 0~4 feet | 0~5 meters / 0~16 feet | 0~5 meters / 0~16 feet | 1~25 cm / 1/2"~10" | 0~1.2 meters / 0~4 feet | 0~1.2 meters / 0~4 feet | 0~5 meters / 0~16 feet | 0~5 meters / 0~16 feet | 1~30 meters / 3~100 feet | Above 10mm | 0~1 meters / 0~3 feet | 1~30 meters / 3~100 feet | 0~1 meters / 0~3 feet | 1~30 meters / 3~100 feet | |
Datasheet download |
Download Download |
Download Download |
Download Download |
Download Download |
Download Download |
Download Download |
Download Download |
Download Download |
Download Download |
Download |
Download Download |
Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Part Number
VLM-520-70
VLM-650-70
LPO
LPT
LPO
LPT
Spot Size
<
1mm, From 0 to 50cm
< 2mm,
From 50cm to 90cm
Dimensions
M12
x 68 mm (M12 x 2.677")
Weight
100±1g
Operating voltage (Vop)
10~36
VDC
Operating current (Iop)
Less
than 20mA at 24V
Laser power output
Less
than 0.39mW
Less
than 1mW
Less
than 0.39mW
Less
than 1mW
Laser class
Class
1
Class
2
Class
1
Class
2
Wavelength (λp)
515~530
nm
645~665
nm
Collimating lens
Aspherical
glass lens
Output aperture
0.6mm
Beam shape
Circular
Divergence (Half Angle)
Less than 0.4 mRad
Beam alignment
Less
than 3°
Operating temp. range*
-20°C
~+60°C
Storage temp. range
-20°C
~+85°C
Housing material
Stainless
steel
Potential of housing
Insulated
Electrostatic discharge (ESD)
30KV
/ Arc protection
Moisture
sensitivity level (MSL)
Level
1 - acc to JEDEC J-STD-020E.
Protection circuit
Reversed
supply circuit protection, over-current protection, surge protection, Short
circuit protection
Vibration resistance
10
to 55Hz,1.5mm amplitude for 2 hours each in X,
Y and Z direction
Standard
IEC60825:2014
Wire type
UL-2464/22
AWG
Cable length
UL2464
D4.2,L=2000±30mm
Mount method
M12
screw
Mean time to failure (MTTF) 25°C
10000
hrs
International Protection Marking
IP68
Application
Industrial
alignment
Suggestion work distance
0~0.9
meters / 0~3 feet
* Operation temperature means within this
temperature range, the laser spot/line will not be affected to change the
spot size/line width. It can still work over this range, but the laser spot
size or laser line width will be larger.