Straight Green Line Laser
FEATURES:
1. Direct Green Laser Diode for large temperature operation range.
2. The supreme line-accuracy and the widest emitting angle line Laser module for use with Professional applications.
3. Laser beam is focused at 10 meters to generate best thin laser line from 5 meters to 20 meters.
4. Versatile mechanical structure on 4 sides, easy to fixed.
5. This module has integrated quartz cylindrical lens, collimating lens, laser diode, and APC driver circuit.
6. APC driver circuit enables the Laser power output safe and constant.
7. Aluminum housing with Anodized finish for the best heat transfer consideration.
Laser products manufactured by Quarton inc. meet the international safety standards:
USA: FDA Class I, II, IIIa
Japan: PSC(JQA)
Europe: EU60825, CE & TUV-GS
Quarton inc. places emphasis on laser safety
About APC (automatic power control) circuit:
The Laser output power must be stable especially in safety reason.
But the Laser power is related to the Junction Temperature (Tj) of the LD. It means that as the different Tj, the Laser power will be increased or decreased.
An APC (automatic power control) circuit is used to compensate the varying Laser output power to constant.
As shown in the picture, The principle of the APC circuit is monitoring portion of the laser light from the LD by the built-in PD and real-time feedback to control the laser output power constant and safety.
Model Number Specifications |
VLM-520-27 series | VLM-520-28 LPT | VLM-520-37 series | VLM-520-55 series | VLM-520-56 series | VLM-520-57 series | VLM-520-66 series | VLM-520-67 series | VLM-520-75 series | VLM-POWELL series |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dimensions | Ø12.5 x 30 mm | Ø9 x 26 mm | (W)14 x (H)14 x (L)26 mm | Ø10 x 38 mm | Ø10 x 40 mm | Ø10 x 40 mm | M12 x 68 mm | M12 x 68 mm | Ø10 x 50 mm | Ø10 x 68 mm |
Operating voltage | 7~10 VDC | 7~10 VDC | 7~10 VDC | 3~6 VDC | 3~6 VDC | 3~6 VDC | 10~36 VDC | 10~36 VDC | 3~6 VDC |
3~6 VDC 10~36 VDC |
Operating current | Less than 80mA / 100mA | Less than 100mA | Less than 80mA / 120mA | Less than 200mA | Less than 80mA / 180mA | Less than 80mA / 180mA | Less than 20mA at 24V | Less than 20mA at 24V | Less than 100mA | Less than 55mA |
Optical power | 4~5mW / 9~10mW | Less than 4.5mW | 4~5mW / 9~10mW | 4~5mW / 9~10mW | Less than 10mW / 30mW | Less than 10mW / 30mW | Less than 0.39mW / 7~9mW | Less than 0.39mW / 7~9mW | Less than 5mW | 8±0.5mW |
Laser class | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I | Class I |
Wavelength | 505~530nm | 510~530nm | 505~530nm | 510~530nm | 515~530nm | 515~530nm | 515~530nm | 515~530nm | 505~530nm | 505~535nm |
Collimating lens | Plastic lens | Plastic lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens |
Line lens | Plastic lens | Plastic lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens | Glass lens |
Beam shape | Line | Line | Line | Line | Line | Line | Line | Line | Line | Line |
Laser Line width | Less than 3.5mm at 10M | 1.2mm at 1M |
2±1mm at 5M 4±1mm at 10M |
3±0.5mm at 5M 6±0.5mm at 10M |
Less than 1mm | Less than 1mm | Less than 1mm | Less than 1mm |
2 mm at 0~5 meters 3 mm at 8 meters |
Less than 1mm |
Laser line accuracy | 40” (±1mm @5M) | 80” (+/- 2mm @5M) | 20" (± 1mm @10m) | 40”(±1mm@5M) | 40”(±1mm@5M) | 40”(±1mm@5M) | 4/1000(<1.6mm @400mm) | 4/1000(<1.6mm @400mm) | 4/1000(<1.6mm @400mm) | |
Emitting angle | More than 90° | More than 60° | More than 120° | More than 90° | 5°, 10°, 15°, 20°, 30°, 45°, 60°, 110° | 5°, 10°, 15°, 20°, 30°, 45°, 60°, 110° | 5°, 15°, 30°, 60°, 110° | 5°, 15°, 30°, 60°, 110° | 120° | 45°±5° / 75°±5° |
Operating temp. range | +15°C ~+30°C | +15°C ~+30°C | -20°C ~+50°C | -20°C ~+65°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+60°C | -20°C ~+65°C | -20°C ~+60°C |
Storage temp. range | -20°C ~+65°C | -20°C ~+65°C | -40°C ~+70°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C | -20°C ~+85°C |
Housing material | Brass | Brass | Aluminum | Aluminum | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Aluminum | Aluminum |
Potential of housing | VDD(+) | VDD(+) | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated | Insulated |
Electrostatic discharge (ESD) | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV | 30KV |
Moisture sensitivity level (MSL) | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. |
Wire type | 1007-26 AWG | 1007-26 AWG | 1007-26 AWG | 1007-26 AWG | 2464 2-WIRE CABLE 26 AWG | 2464 2-WIRE CABLE 26 AWG | UL-2464/22 AWG | UL-2464/22 AWG | UL-2464/22 AWG | UL-2464/22 AWG |
Cable length | 115±15mm | 115±15mm | 115±15mm | 115±15mm | 330±30mm | 330±30mm | UL2464 D4.2,L=2000±30mm | UL2464 D4.2,L=2000±30mm | D4.2,L=2000±30mm | D4.2,L=2000±30mm |
Mean time to failure (MTTF) 25°C | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs |
Application | General industrial alignment | Economic 3D scanner | Precision industrial alignment | Precision industrial alignment | Precision fine line for Automation, Machine vision and Medical | Precision fine line for Automation, Machine vision and Medical with modulation function | Precision fine line for Automation, Machine vision and Medical | Precision fine line for Automation, Machine vision and Medical with modulation function | Wood, metal, stone processing and works that need precision fine laser line | Scanning, Image processing, Medical & Science, Automatic industry, Robotic arm |
Suggestion work distance | Above 2 meters | 0.3~1.8 meters / 1~6 feet | 1~20 meters / 3~60 feet | 1~20 meters / 3~60 feet | 0~1.2 meters / 0~4 feet | 0~1.2 meters / 0~4 feet | 0~5 meters / 0~16 feet | 0~5 meters / 0~16 feet | 1 to 10 meters or beyond | |
Datasheet download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
|
VLM-520-37 |
|
LPT |
LPA |
|
Dimensions |
(W)14 x (H)14 x (L)26 mm ((W)0.551" x (H)0.551" x (L)1.023”) |
|
Weight |
11g |
|
Operating voltage (Vop) |
7~10 VDC |
|
Operating current (Iop) |
Less than 80mA |
Less than 120mA |
Optical power* |
4~5mW |
9~10mW |
Laser class |
Class I |
|
Wavelength (λp) |
505~530nm |
|
Collimating lens |
Glass lens |
|
Line lens |
Glass lens |
|
Beam shape |
Line |
|
Laser line Width |
2±1mm@5m, 4±1mm@10m |
|
Laser line accuracy |
20" (± 1mm @10m) |
|
Emitting angle |
More than 120° |
|
Operating temp. range** |
-20°C ~ +50°C |
|
Storage temp. range |
-40°C ~ +70°C |
|
Housing |
Aluminum |
|
Housing color |
Black |
|
Potential of housing |
Insulated |
|
Electrostatic discharge (ESD) |
30KV |
|
Moisture sensitivity level (MSL) |
Level 1 - acc to JEDEC J-STD-020E. |
|
Wire type |
1007-26AWG |
|
Cable length |
115±15mm |
|
Mean time to failure (MTTF) 25°C |
10000hrs |
|
Application |
Precision industrial alignment |
|
Suggestion work distance |
1~20 meters / 3~60 feet |
** Operation temperature means within this temperature range, the laser spot/line will not be affected to change the spot size/line width. It can still work over this range, but the laser spot size or laser line width will be larger.