Industrial IR Dot Laser
FEATURES:
1. Designed and manufactured in Taiwan, ensuring exceptional quality and durability.
2. This module is an industrial-grade product that integrates an aspherical glass collimating lens, an IR laser diode, and an ACC driver circuit into a compact and durable stainless steel housing.
3. Delivers a high-quality laser spot, supports a wide operating temperature range, and offers a 10,000-hours lifespan for reliable performance in diverse environments.
4. Compact design with an integrated Auto-Current-Control (ACC) driver circuit for safe and consistent laser output.
5. A 1050 nm laser module emits light in the near-infrared (NIR) range, and it’s typically invisible to the human eye. This wavelength has several specialized industrial, scientific, and medical applications.
Laser products manufactured by Quarton inc. meet the international safety standards:
USA: FDA Class I, II, IIIa
Japan: PSC(JQA)
Europe: EU60825, CE & TUV-GS
Quarton inc. places emphasis on laser safety
About APC (automatic power control) circuit:
The Laser output power must be stable especially in safety reason.
But the Laser power is related to the Junction Temperature (Tj) of the LD. It means that as the different Tj, the Laser power will be increased or decreased.
An APC (automatic power control) circuit is used to compensate the varying Laser output power to constant.
As shown in the picture, The principle of the APC circuit is monitoring portion of the laser light from the LD by the built-in PD and real-time feedback to control the laser output power constant and safety.
Model Number Specifications |
VLM-780-01 series | VLM-780-03 series | VLM-780-04 series | VLM-850-01 series | VLM-850-03 series | VLM-850-81 series | VLM-850-82 series | VLM-850-83 series | VLM-940-01 series | VLM-940-03 series | VLM-1050-52 series |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dimensions | Ø10.5 x 19 mm | Ø7 x 21 mm | Ø6.55 x 21.1 mm | Ø10.5 x 19 mm | Ø7 x 21 mm | Ø16 x 17.5 mm | Ø16 x 29 mm | Ø22 x 27 mm | Ø10.5 x 19 mm | Ø7 x 21 mm | Ø8.5 x 30.5 mm |
Operating voltage | 2.6~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 4~6 VDC | 9~36 VDC | 4~6 VDC | 2.6~6 VDC | 2.6~6 VDC | 3~6 VDC |
Operating current | Less than 40mA | Less than 40mA | Less than 40mA | Less than 40mA / Less than 130mA | Less than 30mA / Less than 130mA | Less than 300mA | Less than 600mA | Less than 600mA | Less than 40mA / Less than 130mA | Less than 30mA / Less than 130mA | Less than 55mA |
Laser power output | Less than 0.7mW / 3mW | Less than 0.7mW / 3mW | Less than 0.7mW / 3mW | Less than 0.7mW / 2.5~3.5mW / 45~50 mW | Less than 0.7mW / 2.5~3.5mW / 40~45 mW | Less than 1.1mW / 2.5~3.5mW / 25~30 mW | Less than 1.1mW / 2.5~3.5mW / 30~35 mW | 1.2±0.3mW / 8±1mW | |||
Laser class | Class 1 / Class 3R | Class 1 / Class 3R | Class 1 / Class 3R | Class 1 / Class 3R / Class 3B | Class 1 / Class 3R / Class 3B | Class I, Eye safe | Class I, Eye safe | Class I, Eye safe | Class 1 / Class 3R / Class 3B | Class 1 / Class 3R / Class 3B | Class 1 / Class 3R |
Wavelength | 770~795nm | 770~795nm | 770~795nm | 840~865nm | 840~865nm | 850nm | 850nm | 850nm | 930~950nm | 930~950nm | 1050~1075nm |
Collimating lens | Plastic lens | Plastic lens | Plastic lens | Plastic lens | Plastic lens | Glass lens | Glass lens | Glass lens | Plastic lens | Plastic lens | Glass lens |
Output aperture | 5mm | 3mm | 3mm | 5mm | 3mm | 5mm | 5mm | 12.6mm | 5mm | 3mm | 5mm |
Beam shape | Ellipse | Ellipse | Ellipse | Ellipse | Ellipse | Round | Round | Round | Ellipse | Ellipse | Ellipse |
Spot size | 5±1mm at 5M | 6±1mm at 5M | 6±1mm at 5M | 5±1mm at 5M | 6±1mm at 5M |
15°: 2.4M at 10M 30°: 4M at 10M |
15°: 2.4M at 10M 30°: 4M at 10M |
Less than 2M at 10M | 5±1mm at 5M | 6±1mm at 5M | 5±1mm at 10M |
Divergence (Half Angle) | 0.5 mRad | 0.6 mRad | 0.6 mRad | 0.5 mRad | 0.6 mRad | 15° / 30° | 15° / 30° | 6° | 0.5 mRad | 0.6 mRad | Less than 0.4 mRad |
Beam alignment | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° | Less than 3° |
Operating temp. range | +10°C ~+40°C | +15°C ~+30°C | +15°C ~+30°C | +10°C ~+40°C | +15°C ~+30°C | -10°C ~+50°C | -10°C ~+50°C | -10°C ~+50°C | +10°C ~+40°C | +15°C ~+30°C | -20°C ~+60°C |
Storage temp. range | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+65°C | -20°C ~+85°C |
Housing material | Brass | Steel | Zinc alloy | Brass | Steel | Bronze | Bronze | Bronze | Brass | Steel | Stainless steel |
Potential of housing | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | VDD(+) | Insulated |
Electrostatic discharge (ESD) | 30KV | 20KV | 20KV | 30KV | 20KV | 30KV | 30KV | 30KV | 30KV | 20KV | 30KV |
Moisture sensitivity level (MSL) | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. | Level 1 - acc to JEDEC J-STD-020E. |
Wire type | 1007-26AWG / Spring | 1007-26AWG | 1007-26AWG / Spring | 1007-26AWG / Spring | 1007-26AWG | 1007-26AWG | 1007-26AWG | 1007-26AWG | 1007-26AWG / Spring | 1007-26AWG | 1007-26AWG |
Cable length | 115±15mm / 8±1mm | 115±15mm | 115±15mm / 4±1mm | 115±15mm / 8±1mm | 115±15mm | 115±15mm | 115±15mm | 115±15mm | 115±15mm / 8±1mm | 115±15mm | 115±15mm |
Mean time to failure (MTTF) 25°C | 10000hrs | 5000hrs | 5000hrs | 10000hrs | 5000hrs | 10000hrs | 10000hrs | 10000hrs | 10000hrs | 5000hrs | 10000hrs |
Application | General purpose | Economic type | Economic type | General purpose | Economic type | IR high power illumination | IR high power illumination | IR high power illumination | General purpose | Economic type | Industrial application |
Suggestion work distance | 1~30 meters / 3~100 feet | 1~10 meters / 3~40 feet | 1~10 meters / 3~40 feet | 1~30 meters / 3~100 feet | 1~10 meters / 3~40 feet | 10~100 meters / 40~300 feet | 10~100 meters / 40~300 feet | 50~200 meters / 150~600 feet | 1~30 meters / 3~100 feet | 1~10 meters / 3~40 feet | 1~30 meters / 3~100 feet |
Datasheet download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
SPECIFICATIONS |
VLM-1050-52 |
|
LPO |
LPA |
|
Dimensions |
Ø8.5 x 30.5 mm (Ø0.334" x 1.2 ") |
|
Weight |
4.3g |
|
Operating voltage (Vop) |
3~6 VDC |
|
Operating current (Iop) |
Less than 55mA |
|
Laser power output |
1.2±0.3mW |
8±1mW |
Laser class |
Class 1 |
Class 3R |
Wavelength at peak emission (λp) |
1050~1075nm |
|
Collimating lens |
Aspherical Glass lens |
|
Output aperture |
5mm |
|
Beam shape |
Ellipse |
|
Spot size at 10M |
5±1 mm |
|
Divergence (Full Angle) |
Less than 0.4 mRad |
|
Beam alignment* |
Less than 3° |
|
Operating temp. range |
-20°C ~+60°C |
|
Storage temp. range |
-20°C ~+85°C |
|
Housing material |
Stainless steel |
|
Potential of housing |
Insulated |
|
Electrostatic discharge (ESD) |
30KV |
|
Moisture sensitivity level (MSL) |
Level 1 - acc to JEDEC J-STD-020E. |
|
Protection circuit |
Reversed supply circuit protection, over-current protection, surge protection |
|
Vibration resistance |
10 to 55Hz,1.5mm amplitude for 2 hours each in X, Y and Z direction |
|
Standard |
IEC60825:2014 |
|
Wire type |
1007-26AWG |
|
Cable length |
115±15mm |
|
Mean time to failure (MTTF) 25°C |
10000hrs |
|
Application |
Industrial application |
|
Suggestion work distance |
1~30 meters / 3~100 feet |
* Beam alignment: